PRODUCT
- Allen Bradley
- SIEMENS
- Schneider
- GE Fanuc
- Lenze
- Mitsubishi
- ABB
- Omron
- Danfoss Inverter
- USB LCD
6SE6440-2UD31-1CA1
6SE6440-2UD31-1CA1
MICROMASTER 440 WITHOUT FILTER 3AC 380-480 V +10/-10% 47-63 HZ CONSTANT TORQUE POWER 11 KW OVERLOAD 150% 60 S, 200% 3 S SQUARED TORQUE POWER 15 KW 245 X 185 X 195 (H X W X D) PROTECTION IP20 AMBIENT TEMP. -10 TO +50 DEG. C WITHOUT AOP/BOP
ENQUIRY
Parameter
Product Details
Product | ||
Article Number (Market Facing Number) | 6SE6440-2UD31-1CA1 | |
Product Description | MICROMASTER 440 WITHOUT FILTER 3AC 380-480 V +10/-10% 47-63 HZ CONSTANT TORQUE POWER 11 KW OVERLOAD 150% 60 S, 200% 3 S SQUARED TORQUE POWER 15 KW 245 X 185 X 195 (H X W X D) PROTECTION IP20 AMBIENT TEMP. -10 TO +50 DEG. C WITHOUT AOP/BOP | |
Product family | 0.37-75 kW, 380 V to 480 V 3 AC, without filter | |
Product Lifecycle (PLM) | PM400:Phase out announcement | |
PLM Effective Date | Product phase-out since: 2017.10.01 | |
Price data | ||
Price Group / Headquarter Price Group | IB / 323 | |
List Price (w/o VAT) | Show prices | |
Customer Price | Show prices | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : 3A999A | |
Factory Production Time | 60 Day/Days | |
Net Weight (kg) | 5.5 Kg | |
Product Dimensions (W x L x H) | Not available | |
Packaging Dimension | 265.00 x 305.00 x 210.00 | |
Package size unit of measure | MM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4019169450546 | |
UPC | 783087635760 | |
Commodity Code | 85044088 | |
LKZ_FDB/ CatalogID | DA51-E | |
Product Group | 9820 | |
Country of origin | Great Britain | |
Compliance with the substance restrictions according to RoHS directive | Since: 2006.07.01 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | - | |
REACH Art. 33 Duty of Information |
|
Product | ||
Article Number (Market Facing Number) | 6SE6440-2UD31-1CA1 | |
Product Description | MICROMASTER 440 WITHOUT FILTER 3AC 380-480 V +10/-10% 47-63 HZ CONSTANT TORQUE POWER 11 KW OVERLOAD 150% 60 S, 200% 3 S SQUARED TORQUE POWER 15 KW 245 X 185 X 195 (H X W X D) PROTECTION IP20 AMBIENT TEMP. -10 TO +50 DEG. C WITHOUT AOP/BOP | |
Product family | 0.37-75 kW, 380 V to 480 V 3 AC, without filter | |
Product Lifecycle (PLM) | PM400:Phase out announcement | |
PLM Effective Date | Product phase-out since: 2017.10.01 | |
Price data | ||
Price Group / Headquarter Price Group | IB / 323 | |
List Price (w/o VAT) | Show prices | |
Customer Price | Show prices | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : 3A999A | |
Factory Production Time | 60 Day/Days | |
Net Weight (kg) | 5.5 Kg | |
Product Dimensions (W x L x H) | Not available | |
Packaging Dimension | 265.00 x 305.00 x 210.00 | |
Package size unit of measure | MM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4019169450546 | |
UPC | 783087635760 | |
Commodity Code | 85044088 | |
LKZ_FDB/ CatalogID | DA51-E | |
Product Group | 9820 | |
Country of origin | Great Britain | |
Compliance with the substance restrictions according to RoHS directive | Since: 2006.07.01 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | - | |
REACH Art. 33 Duty of Information |
|