PRODUCT
- Allen Bradley
- SIEMENS
- Schneider
- GE Fanuc
- Lenze
- Mitsubishi
- ABB
- Omron
- Danfoss Inverter
- USB LCD
6SE6400-1PB00-0AA0
6SE6400-1PB00-0AA0
MICROMASTER 4 PROFIBUS module For mechanical reasons, for MM4 FX/GX the connector 6GK1500-0EA02 must be used
ENQUIRY
Parameter
Product Details
Product | |
Article Number (Market Facing Number) | 6SE6400-1PB00-0AA0 |
Product Description | MICROMASTER 4 PROFIBUS module For mechanical reasons, for MM4 FX/GX the connector 6GK1500-0EA02 must be used |
Product family | Variant Independent Options |
Product Lifecycle (PLM) | PM400:Phase out announcement |
PLM Effective Date | Product phase-out since: 2017.10.01 |
Price data | |
Price Group / Headquarter Price Group | IB / 325 |
List Price (w/o VAT) | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : EAR99H |
Factory Production Time | 60 Day/Days |
Net Weight (kg) | 0.3 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 105.00 x 215.00 x 60.00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4019169447287 |
UPC | 662643429206 |
Commodity Code | 85049099 |
LKZ_FDB/ CatalogID | DA51-A |
Product Group | 9828 |
Country of origin | Great Britain |
Compliance with the substance restrictions according to RoHS directive | Since: 2006.06.29 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
WEEE (2012/19/EU) Take-Back Obligation | - |
Product | |
Article Number (Market Facing Number) | 6SE6400-1PB00-0AA0 |
Product Description | MICROMASTER 4 PROFIBUS module For mechanical reasons, for MM4 FX/GX the connector 6GK1500-0EA02 must be used |
Product family | Variant Independent Options |
Product Lifecycle (PLM) | PM400:Phase out announcement |
PLM Effective Date | Product phase-out since: 2017.10.01 |
Price data | |
Price Group / Headquarter Price Group | IB / 325 |
List Price (w/o VAT) | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : EAR99H |
Factory Production Time | 60 Day/Days |
Net Weight (kg) | 0.3 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 105.00 x 215.00 x 60.00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4019169447287 |
UPC | 662643429206 |
Commodity Code | 85049099 |
LKZ_FDB/ CatalogID | DA51-A |
Product Group | 9828 |
Country of origin | Great Britain |
Compliance with the substance restrictions according to RoHS directive | Since: 2006.06.29 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
WEEE (2012/19/EU) Take-Back Obligation | - |