PRODUCT
- Allen Bradley
- SIEMENS
- Schneider
- GE Fanuc
- Lenze
- Mitsubishi
- ABB
- Omron
- Danfoss Inverter
- USB LCD
6SE6420-2UD23-0BA1
6SE6420-2UD23-0BA1
MICROMASTER 420 without filter 380-480 V 3 AC +10/-10% 47-63 Hz Constant torque 3 kW Overload 150% for 60s Square-law torque 3 kW 202x 149x 172 (HxWxD) Degree of protection IP20 Ambient temperature -10+50 °C without AOP/BOP
ENQUIRY
Parameter
Product Details
Product | |
Article Number (Market Facing Number) | 6SE6420-2UD23-0BA1 |
Product Description | MICROMASTER 420 without filter 380-480 V 3 AC +10/-10% 47-63 Hz Constant torque 3 kW Overload 150% for 60s Square-law torque 3 kW 202x 149x 172 (HxWxD) Degree of protection IP20 Ambient temperature -10+50 °C without AOP/BOP |
Product family | 0.37-11.0 kW, 380-480 V 3 AC, without filter, IP20 |
Product Lifecycle (PLM) | PM400:Phase out announcement |
PLM Effective Date | Product phase-out since: 2017.10.01 |
Price data | |
Price Group / Headquarter Price Group | IB / 322 |
List Price (w/o VAT) | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Factory Production Time | 60 Day/Days |
Net Weight (kg) | 3.3 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 235.00 x 180.00 x 250.00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4019169452892 |
UPC | 783087684768 |
Commodity Code | 85044084 |
LKZ_FDB/ CatalogID | DA51-C |
Product Group | 9811 |
Country of origin | Great Britain |
Compliance with the substance restrictions according to RoHS directive | Since: 2006.07.01 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
WEEE (2012/19/EU) Take-Back Obligation | - |
Product | |
Article Number (Market Facing Number) | 6SE6420-2UD23-0BA1 |
Product Description | MICROMASTER 420 without filter 380-480 V 3 AC +10/-10% 47-63 Hz Constant torque 3 kW Overload 150% for 60s Square-law torque 3 kW 202x 149x 172 (HxWxD) Degree of protection IP20 Ambient temperature -10+50 °C without AOP/BOP |
Product family | 0.37-11.0 kW, 380-480 V 3 AC, without filter, IP20 |
Product Lifecycle (PLM) | PM400:Phase out announcement |
PLM Effective Date | Product phase-out since: 2017.10.01 |
Price data | |
Price Group / Headquarter Price Group | IB / 322 |
List Price (w/o VAT) | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Factory Production Time | 60 Day/Days |
Net Weight (kg) | 3.3 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 235.00 x 180.00 x 250.00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4019169452892 |
UPC | 783087684768 |
Commodity Code | 85044084 |
LKZ_FDB/ CatalogID | DA51-C |
Product Group | 9811 |
Country of origin | Great Britain |
Compliance with the substance restrictions according to RoHS directive | Since: 2006.07.01 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
WEEE (2012/19/EU) Take-Back Obligation | - |