PRODUCT
- Allen Bradley
- SIEMENS
- Schneider
- GE Fanuc
- Lenze
- Mitsubishi
- ABB
- Omron
- Danfoss Inverter
- USB LCD
ATV212HD22M3X Schneider VFDs New parts.
ATV212HD1184N
ATV312 Series Furmula ATV312H075M2 Single Phase 200-240V Inverter
Parameter
Product Details
Type | Power(KW) | Description |
ATV312HO18M2 | 0.18 | Single phase,200-240v Built-in EMC |
ATV312HO37M2 | 0.37 | |
ATV312HO55M2 | 0.55 | |
ATV312HO75M2 | 0.75 | |
ATV312HU11M2 | 1.1 | |
ATV312HU15M2 | 1.5 | |
ATV312HU22M2 | 2.2 | |
ATV312HO18M3 | 0.18 | Three- Phase,200-240v No EMC |
ATV312HO37M3 | 0.37 | |
ATV312HO55M3 | 0.55 | |
ATV312HO75M3 | 0.75 | |
ATV312HU11M3 | 1.1 | |
ATV312HU15M3 | 1.5 | |
ATV312HU22M3 | 2.2 | |
ATV312HU30M3 | 3 | |
ATV312HU40M3 | 4 | |
ATV312HU55M3 | 5.5 | |
ATV312HU75M3 | 7.5 | |
ATV312HD11M3 | 11 | |
ATV312HD15M3 | 15 | |
ATV312H037N4 | 0.37 | Three- Phase,200-240v Built-in EMC |
ATV312H055N4 | 0.55 | |
ATV312H075N4 | 0.75 | |
ATV312HU11N4 | 1.1 | |
ATV312HU15N4 | 1.5 | |
ATV312HU22N4 | 2.2 | |
ATV312HU30N4 | 3 | |
ATV312HU40N4 | 4 | |
ATV312HU55N4 | 5.5 | |
ATV312HU75N4 | 7.5 | |
ATV312HD11N4 | 11 | |
ATV312HD15N4 |
15 |
Type | Power(KW) | Description |
ATV312HO18M2 | 0.18 | Single phase,200-240v Built-in EMC |
ATV312HO37M2 | 0.37 | |
ATV312HO55M2 | 0.55 | |
ATV312HO75M2 | 0.75 | |
ATV312HU11M2 | 1.1 | |
ATV312HU15M2 | 1.5 | |
ATV312HU22M2 | 2.2 | |
ATV312HO18M3 | 0.18 | Three- Phase,200-240v No EMC |
ATV312HO37M3 | 0.37 | |
ATV312HO55M3 | 0.55 | |
ATV312HO75M3 | 0.75 | |
ATV312HU11M3 | 1.1 | |
ATV312HU15M3 | 1.5 | |
ATV312HU22M3 | 2.2 | |
ATV312HU30M3 | 3 | |
ATV312HU40M3 | 4 | |
ATV312HU55M3 | 5.5 | |
ATV312HU75M3 | 7.5 | |
ATV312HD11M3 | 11 | |
ATV312HD15M3 | 15 | |
ATV312H037N4 | 0.37 | Three- Phase,200-240v Built-in EMC |
ATV312H055N4 | 0.55 | |
ATV312H075N4 | 0.75 | |
ATV312HU11N4 | 1.1 | |
ATV312HU15N4 | 1.5 | |
ATV312HU22N4 | 2.2 | |
ATV312HU30N4 | 3 | |
ATV312HU40N4 | 4 | |
ATV312HU55N4 | 5.5 | |
ATV312HU75N4 | 7.5 | |
ATV312HD11N4 | 11 | |
ATV312HD15N4 |
15 |