PRODUCT
- Allen Bradley
- SIEMENS
- Schneider
- GE Fanuc
- Lenze
- Mitsubishi
- ABB
- Omron
- Danfoss Inverter
- USB LCD
6SL3211-0AB13-7UA1
6SL3211-0AB13-7UA1
SINAMICS G110-CPM110 AC Drive, unfiltered 200-240V1AC+10/-10% 47-63Hz Analog input CT: 0.37kW; VT: 0.37kW CT overload: 150% 60s 150x 90x 116 (HxWxD) Degree of protection IP20 Ambient temperature -10+50 °C without BOP without RS485 interface
ENQUIRY
Parameter
Product Details
Product | |
Article Number (Market Facing Number) | 6SL3211-0AB13-7UA1 |
Product Description | SINAMICS G110-CPM110 AC Drive, unfiltered 200-240V1AC+10/-10% 47-63Hz Analog input CT: 0.37kW; VT: 0.37kW CT overload: 150% 60s 150x 90x 116 (HxWxD) Degree of protection IP20 Ambient temperature -10+50 °C without BOP without RS485 interface |
Product family | Controlled Power Modules |
Product Lifecycle (PLM) | PM300:Active Product |
PLM Effective Date | Product phase-out since: 2019.10.01 |
Price data | |
Price Group / Headquarter Price Group | IE / 334 |
List Price (w/o VAT) | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : 3A999A |
Factory Production Time | 3 Day/Days |
Net Weight (kg) | 0.7 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 100.00 x 180.00 x 160.00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4019169453776 |
UPC | 662643433821 |
Commodity Code | 85044084 |
LKZ_FDB/ CatalogID | D11.1SD |
Product Group | 9760 |
Country of origin | Great Britain |
Compliance with the substance restrictions according to RoHS directive | Since: 2006.07.01 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
WEEE (2012/19/EU) Take-Back Obligation |
Product | |
Article Number (Market Facing Number) | 6SL3211-0AB13-7UA1 |
Product Description | SINAMICS G110-CPM110 AC Drive, unfiltered 200-240V1AC+10/-10% 47-63Hz Analog input CT: 0.37kW; VT: 0.37kW CT overload: 150% 60s 150x 90x 116 (HxWxD) Degree of protection IP20 Ambient temperature -10+50 °C without BOP without RS485 interface |
Product family | Controlled Power Modules |
Product Lifecycle (PLM) | PM300:Active Product |
PLM Effective Date | Product phase-out since: 2019.10.01 |
Price data | |
Price Group / Headquarter Price Group | IE / 334 |
List Price (w/o VAT) | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : 3A999A |
Factory Production Time | 3 Day/Days |
Net Weight (kg) | 0.7 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 100.00 x 180.00 x 160.00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4019169453776 |
UPC | 662643433821 |
Commodity Code | 85044084 |
LKZ_FDB/ CatalogID | D11.1SD |
Product Group | 9760 |
Country of origin | Great Britain |
Compliance with the substance restrictions according to RoHS directive | Since: 2006.07.01 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
WEEE (2012/19/EU) Take-Back Obligation |