PRODUCT
- Allen Bradley
- SIEMENS
- Schneider
- GE Fanuc
- Lenze
- Mitsubishi
- ABB
- Omron
- Danfoss Inverter
- USB LCD
6ES7505-0KA00-0AB0
6ES7505-0KA00-0AB0
SIMATIC S7-1500, System power supply PS 25W 24 V DC, supplies the backplane bus of the S7-1500 with operating voltage
ENQUIRY
Parameter
Product Details
Product | ||
Article Number (Market Facing Number) | 6ES7505-0KA00-0AB0 | |
Product Description | SIMATIC S7-1500, System power supply PS 25W 24 V DC, supplies the backplane bus of the S7-1500 with operating voltage | |
Product family | Not available | |
Product Lifecycle (PLM) | PM300:Active Product | |
Price data | ||
Price Group / Headquarter Price Group | IW / 215 | |
List Price (w/o VAT) | Show prices | |
Customer Price | Show prices | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : N | |
Factory Production Time | 5 Day/Days | |
Net Weight (kg) | 0.365 Kg | |
Product Dimensions (W x L x H) | Not available | |
Packaging Dimension | 14.90 x 15.40 x 4.30 | |
Package size unit of measure | CM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4025515079897 | |
UPC | 887621139629 | |
Commodity Code | 85044090 | |
LKZ_FDB/ CatalogID | ST73 | |
Product Group | 4500 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Since: 2013.02.25 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | - | |
REACH Art. 33 Duty of Information |
|
Product | ||
Article Number (Market Facing Number) | 6ES7505-0KA00-0AB0 | |
Product Description | SIMATIC S7-1500, System power supply PS 25W 24 V DC, supplies the backplane bus of the S7-1500 with operating voltage | |
Product family | Not available | |
Product Lifecycle (PLM) | PM300:Active Product | |
Price data | ||
Price Group / Headquarter Price Group | IW / 215 | |
List Price (w/o VAT) | Show prices | |
Customer Price | Show prices | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : N | |
Factory Production Time | 5 Day/Days | |
Net Weight (kg) | 0.365 Kg | |
Product Dimensions (W x L x H) | Not available | |
Packaging Dimension | 14.90 x 15.40 x 4.30 | |
Package size unit of measure | CM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4025515079897 | |
UPC | 887621139629 | |
Commodity Code | 85044090 | |
LKZ_FDB/ CatalogID | ST73 | |
Product Group | 4500 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Since: 2013.02.25 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | - | |
REACH Art. 33 Duty of Information |
|